Rush Lake
7:56 PM
8:02 AM
6:24 PM
Current conditions at 12/8 5:35 AM - TOOELE - 20 km away.
Wind Forecast
Dec-8 Monday 8-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 1 | |||||||||
| Temp C | 4 | -1 | |||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-9 Tuesday 9-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | |||
| Temp C | -2 | -2 | -3 | -3 | 4 | 9 | 7 | 3 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-10 Wednesday 10-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||
| Temp C | 1 | 0 | -1 | -2 | 6 | 11 | 7 | 2 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-11 Thursday 11-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||
| Temp C | 1 | 0 | -1 | -2 | 6 | 11 | 6 | 1 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-12 Friday 12-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | |||
| Temp C | 0 | -1 | -2 | -3 | 5 | 10 | 5 | 0 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-13 Saturday 13-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | |||
| Temp C | -1 | -3 | -3 | -4 | 4 | 9 | 4 | 0 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-14 Sunday 14-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 4 | 4 | ||||||||
| Temp C | 0 | 1 | 0 | ||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| TOOELE | KTVY | 12/8 5:35 AM | 20.0 | 3 | Active | ||
| PROVO MUNI | KPVU | 12/8 4:56 AM | 61.9 | 0 | Active | ||
| SALT LAKE CITY | KSLC | 12/8 4:54 AM | 50.8 | 8 | Active | ||
| STOCKTON BAR | STO | 3.4 | Cannot locate wind data | Active | |||
| Portable RWIS 4 | UTPR4 | 4.4 | Active | ||||
| Court H | COH | 12.5 | No data | Active | |||
| RUSH VALLEY FIRE STN | RVF | 12.9 | Active | ||||
| DESERET PEAK COMPLEX | DESPK | 14.5 | Active | ||||
| WARNER | UP147 | 15.1 | Active | ||||
| TOOELE | KT62 | 16.1 | Active | ||||
| GRANTSVILLE | GTVU1 | 16.9 | Active | ||||
| Erda | QED | 18.2 | Active | ||||
| CLOVER | UP106 | 18.2 | Active | ||||
| GRANTSVILLE | GRS | 18.3 | Active | ||||
| SALT LAKE MUNI | KU42 | 39.4 | Active | ||||
| DUGWAY PRVG GROU | KDPG | 52.4 | Active |
Spot Details
Shallow lake